Economy Range Force Ventilation Fans

Bg. 63 - 132 0S

Dimensions

Frame size FBI Type A Ø B C D E Ø F Ø G Hh Hz I K X Item-number
FBI 063/2 S T12 121 110 47 63 5,8 4,8 14 1,0 1,5 112 68/83 67 FFKMM 063 0S 121 110
FBI 071/2 S T12 136 126 70 56 5,8 5,8 10 1,0 1,5 112 62/77 71 FFKMM 071 0S 136 126
FBI 080/2 S T12 154 140 83 57 5,8 5,8 14 1,0 1,5 112 62/77 75 FFKMM 080 0S 154 140
FBI 090/2 S T12 174 140 77 63 5,8 5,8 16 1,0 1,5 112 62/77 80 FFKMM 090 0S 174 140
FBI 100/2 S T15 192 155 86 69 5,8 5,8 18 1,0 1,5 143 67/82 85 FFKMM 100 0S 192 155
FBI 112/2 S T15 216 170 92 78 5,8 5,8 17 1,0 1,5 143 75/90 90 FFKMM 112 0S 216 170
FBI 132/2 S T15 255 170 91 79 5,8 5,8 23 1,0 1,5 143 75/90 100 FFKMM 132 0S 255 170

Technical data

Frame size Capacitor
µF
Air volume
m³/h 50/60Hz
Input
W 50/60Hz
Speed
U/min 50/60Hz
Current consumptiom
A 230V, 50/60 Hz
Noise level
DB 50/60Hz
Weight
kg
Item-number
FBI 063/2 S - 51 / 60 14 / 12 2715 / 3150 0,12 / 0,09 56 / 57   FFKMM 063 0S 121 110
FBI 071/2 S - 49 / 57 14 / 12 2727 / 3121 0,11 / 0,09 56 / 58   FFKMM 071 0S 136 126
FBI 080/2 S - 94 / 109 14 / 12 2745 / 3197 0,11 / 0,09 58 / 64   FFKMM 080 0S 154 140
FBI 090/2 S - 123 / 143 16 / 12 2662 / 3097 0,12 / 0,09 58 / 64   FFKMM 090 0S 174 140
FBI 100/2 S - 158 / 183 32 / 26 2761 / 3257 0,23 / 0,19 64 / 68   FFKMM 100 0S 192 155
FBI 112/2 S - 221 / 248 32 / 28 2744 / 3172 0,24 / 0,19 64 / 68   FFKMM 112 0S 216 170
FBI 132/2 S - 276 / 313 34 / 28 2776 / 3210 0,24 / 0,19 66 / 68   FFKMM 132 0S 255 170

Different diameters (A, B, G), special version and special voltage available!